A.Y. 2022-23
Third Year Toppers
Topper | Topper Name | Percentage |
---|---|---|
1 | Nikita Madhukar Grram | 9.09 |
2 | Yashashri Yuvraj Mule | 8.91 |
3 | Sheetal Nagnath Akashe | 8.88 |
Second Year Toppers
Topper | Topper Name | CGPA |
---|---|---|
1 | Lagshetti Gayatri Vasudev | 9.15 |
2 | Aboli Parsappa Birajdar | 9.15 |
3 | Tamboli Alisha Rabban | 8.95 |
A.Y. 2021-22
Third Year Toppers
Topper | Topper Name | CGPA |
---|---|---|
1 | Chippa Shrutika Pandurang | 9.52 |
2 | Ankaram Priya Ravindra | 9.51 |
3 | Khujyade Tamanna Mukhtyar | 9.45 |
Second Year Toppers
Topper | Topper Name | Percentage |
---|---|---|
1 | Nikita Madhukar Grram | 90 |
2 | Zodage Utkarsha Ajjinath | 88 |
3 | Rani Utkarsha Vitkar | 88 |